We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Arista 15 inch Panel Mount Workstation with i7 CPU
SKU
ARP-1715BW
Category: Consumer Electronics
Details
- 15" Active Matrix TFT LCD Display
- Resolution at 1024 X 768
- Black Powder Coated or Stainless-Steel Bezel
- 5-Wire Resistive Touch or Tempered Glass
- 60-Key+24-Function Keyboard Membrane
- Intel i7-3700 / i7-6700T CPU / i9-10900
- Up to 16GB DDR3 / 32GB DDR4 / 64GB DDR4
- Dual Gigabit LAN
- Optional Removable 2x 2.5" SATA SSD
- Slim CD-RW Drive Optional
- 1 x PCIe x16
- Detachable Computer Unit
Specifications | ARP-1715BW | |
G00 | H01 | |
LCD Display | ||
Display Size (Diagonal) | 15.0 inch | 15.0 inch |
Resolution | 1024 x 768 | 1024 x 768 |
Backlight Lifetime (Hours) | 50,000 | 50,000 |
Visual Characteristics | ||
Colors | 16.7 million | 16.7 million |
Aspect ratio | 4:3 | 4:3 |
Viewing angle (V/H) | 140° / 160° | 140° / 160° |
Contrast ratio | 700 : 1 | 700 : 1 |
Brightness | 300 nits | 300 nits |
Touch Screen | ||
Technology | 5 Wire Resistive | 5 Wire Resistive |
Interface | USB | USB |
Driver | XP, Win7, Win10 | Win10 |
Front Bezel | ||
NEMA 4 | Black Powder Coated | Black Powder Coated |
NEMA 4x | Stainless Steel (Optional) | Stainless Steel (Optional) |
Rack Mount Bezel | N/A | N/A |
System | ||
CPU | Intel i7-3700 | Intel i7-6700T |
Chipset | Intel QM77 | Intel Skylake |
Memory | Up to 16GB DDR3 | Up to 32GB DDR4 |
Video Controller | Intel HD Graphics 4000 | Intel® Gen9 Intel Graphics |
External Video Output | DVI / HDMI / Display Port | DVI / HDMI / Display Port |
Storage Option | 1 x 2.5" SATA SSD | 1 x 2.5" SATA SSD |
"CFast" | N/A | N/A |
Keyboard / Mouse | 1 x PS / 2 connector | 1 x PS / 2 connector |
Audio | Line in, Line Out, Mic-In | Line in, Line Out, Mic-In |
Watchdog Timer | Programmable 1 - 255 sec | Programmable 1 - 255 sec |
Remote Boot | PXE, ThinManager Ready | PXE |
Expansion Slot | 1 x PCIe x16 | 1 x PCIe x16 |
I/O Communication | ||
USB Port | 2 x USB 2.0, 4 x USB 3.0 | 2 x USB 2.0, 4 x USB 3.0 |
Serial Port | 2 x RS-232/422/485 | 2 x RS-232/422/485 |
IEEE 1394 | N/A | N/A |
LAN | Dual Gigabit LAN | Dual Gigabit LAN |
Parallel | N/A | N/A |
GPIO | N/A | N/A |
Samrt Battery | ||
External Smart Battery | N/A | N/A |
OS Support | ||
OS Support | WinXP Pro, Win7, Win10 | Win 10 |
Power / Thermal Specs | ||
Power Consumption (Max) | 62 W | 67 W |
Recommended Power Supply | 90W | 95W |
Heat Dissipation | 211 BTU/hr | 228 BTU/hr |
Physical Information | ||
Mounting | Panel Mount | Panel Mount |
Net Weight | 27 Lbs / 12.15 Kg | 27 Lbs / 12.15 Kg |
Dimension (WxHxD) | 19.00 x 13.88 x 6.06 inch | 19.00 x 13.88 x 6.06 inch |
482.6 x 352.6 x 154.0 mm | 482.6 x 352.6 x 154.0 mm | |
Recommended Cutout Dimension (WxH) | 17.13 x 12.84 inch | 17.13 x 12.84 inch |
435.1 x 326.1 mm | 435.1 x 326.1 mm | |
Environmental | ||
Operating Temperature | 0-50ºC (32~122ºF) | 0-50ºC (32~122ºF) |
Storage Temperature | -20~60ºC (-4~140ºF) | -20~60ºC (-4~140ºF) |
Relative Humidity | 0~95% | 0~95% |
IP/NEMA Rating | Bezel meets NEMA 4/4X requirements | Bezel meets NEMA 4/4X requirements |
More Information
Item Type | Operator workstation |
---|---|
Brand Name | Arista |
Model Number | ARP-1715BW |
Reviews
Company Overview
Registered In -
Company Team Size -
Certification -
Operational Address
Corporate Address
Overview
ARISTA is a leading provider of computing platforms and visualization display products for industrial harsh manufacturing environments. ARISTA’s Thin Clients and KVM extenders have been widely deployed in various industries. ARISTA has boldly transformed to create value for our customers. With our two core business platforms — Rugged Computing Platforms and Audio Visual Solutions, we can bring the solutions to address the challenges of increasingly complex process automation in manufacturing environments.